ÿ߿־ԸrЩƴW(xu)ǏVͼLтʮP(gun)ĵĆ}˷ҲԃСѽ(jng)˺дW(xu)μrͺڱƵȡ?jn)?sh)r
һ2024ڱƴW(xu)
̖ | W(xu)УQ | ʡ | Ӵ | ע | |
1 | ϴW(xu) | k | |||
2 | ώW(xu) | k | |||
3 | t(y)W(xu)Ժ | k | |||
4 | _W(xu)Ժ | k | |||
5 | ڽ(jng)(j)W(xu)Ժ | k | |||
6 | ϿƼI(y)W(xu) | k |
2024õıƴW(xu)r
Уѕ2024ЇW(xu)()
W(xu)УQ | Ǽ | kW(xu)Ӵ | ||
148 | ϴW(xu) | 61.09 | 3 | ^(q)һW(xu) |
2024ڲֱƴW(xu)ȡ?jn)?sh)
2024߿δ_ʼ2023ȡ?jn)?sh)2024ÿ
ʡ | Ŀ | ԺУ | ߷ | ͷ | ƽ | λ | |
---|---|---|---|---|---|---|---|
2023 | C | ϴW(xu) | 578 | 578 | 578.00 | 14548 | |
2023 | C | ϴW(xu) | 581 | 575 | - | 15169 | |
2023 | C | ϴW(xu) 2M() | 622 | 622 | 622.00 | 8085 | |
2023 | C | ϴW(xu) 6M() | 619 | 614 | - | 9671 | |
2023 | C | ϴW(xu) AM() | 609 | 609 | 609.00 | 10703 | |
2023 | C | ϴW(xu) 1M() | 634 | 608 | - | 10898 | |
2023 | C | ϴW(xu) 7M() | 605 | 604 | - | 11745 | |
2023 | C | ϴW(xu) 5M() | 605 | 604 | 605.00 | 11745 | |
2023 | C | ϴW(xu) 9M() | 607 | 603 | - | 11949 | |
2023 | C | ϴW(xu) 8M() | 601 | 599 | - | 12824 | |
2023 | C | ϴW(xu) 4M() | 600 | 598 | 599.00 | 13028 | |
2023 | C | ϴW(xu) 3M() | 603 | 583 | - | 16303 | |
ӱ | 2023 | ϴW(xu) ()[k] | 613 | 557 | - | 42431 | |
ӱ | 2023 | vʷ | ϴW(xu) ()[k] | 620 | 541 | - | 13585 |
ɽ | 2023 | ϴW(xu) () | 578 | 537 | - | 19443 | |
ɽ | 2023 | Ŀ | ϴW(xu) () | 549 | 525 | 535.00 | 3142 |
ɽ | 2023 | ϴW(xu)(A1) () | 524 | 503 | 512.00 | 32398 | |
ɽ | 2023 | Ŀ | ϴW(xu)(A1) () | 499 | 491 | 495.00 | 7356 |
(ni)ɹ | 2023 | ϴW(xu)(ܛ) | 545 | 544 | - | 6828 | |
(ni)ɹ | 2023 | Ŀ | ϴW(xu) | 558 | 509 | - | 3183 |
(ni)ɹ | 2023 | ϴW(xu) | 560 | 479 | - | 17915 | |
| | 2023 | vʷ | ϴW(xu) (k) | 604 | 553 | - | 4761 |
| | 2023 | ϴW(xu) (ϣk) | 609 | 545 | - | 26781 | |
2023 | Ŀ | ϴW(xu) (,10589) | 535 | 501 | - | 2878 | |
2023 | Ŀ | ϴW(xu)() (,10589) | 509 | 487 | 498.00 | 3866 | |
2023 | ϴW(xu)() (,10589) | 472 | 467 | 470.00 | 19203 | ||
2023 | ϴW(xu) (,10589) | 555 | 463 | - | 19992 | ||
2023 | Ŀ | ϴW(xu) () | 526 | 493 | 506.00 | 2336 | |
2023 | ϴW(xu) () | 548 | 485 | - | 18223 | ||
2023 | Ŀ | ϴW(xu)(B) () | 458 | 442 | - | 6386 | |
2023 | ϴW(xu)(B) () | 447 | 409 | 425.00 | 38389 | ||
Ϻ | 2023 | C | ϴW(xu) (kW(xu)c(din)У^(q))k | 539 | 536 | - | 10808 |
Ϻ | 2023 | C | ϴW(xu) (kW(xu)c(din)У^(q))k | 529 | 529 | 529.00 | 12442 |
Ϻ | 2023 | C | ϴW(xu) (kW(xu)c(din)У^(q))k | 526 | 526 | 526.00 | 13152 |
Ϻ | 2023 | C | ϴW(xu) (kW(xu)c(din)01-02I(y)^У^(q)03-04I(y)ںУ^(q))k | 525 | 521 | - | 14416 |
K | 2023 | ϴW(xu) ¸I(y)עںУ^(q)W(xu)(x)() | 597 | 596 | - | 35650 | |
K | 2023 | ϴW(xu) ¸I(y)עںУ^(q)W(xu)(x)() | 610 | 596 | - | 35650 | |
K | 2023 | ϴW(xu) ¸I(y)ںУ^(q)W(xu)(x)() | 598 | 593 | - | 37931 | |
K | 2023 | vʷ | ϴW(xu) () | 592 | 587 | 590.00 | 6864 |
K | 2023 | ϴW(xu) (kW(xu))¸I(y)ںУ^(q)W(xu)(x),ԓУҪI(y)Zɿ105() | 591 | 582 | 587.00 | 47113 | |
K | 2023 | vʷ | ϴW(xu) ¸I(y)עһW(xu)ڳA(ch)̌W(xu)W(xu)(x),ڶW(xu)ںУ^(q)W(xu)(x)() | 595 | 581 | - | 8255 |
K | 2023 | vʷ | ϴW(xu) (kW(xu))¸I(y)^У^(q)W(xu)(x),ԓУҪI(y)Zɿ105() | 566 | 565 | 566.00 | 12848 |
K | 2023 | vʷ | ϴW(xu) (kW(xu))¸I(y)^У^(q)W(xu)(x),ԓУҪI(y)Zɿ105() | 558 | 543 | - | 20767 |
㽭 | 2023 | C | ϴW(xu) (pһO(sh)У)() | 653 | 600 | - | 52078 |
2023 | ϴW(xu) | 597 | 568 | - | 31208 | ||
2023 | Ŀ | ϴW(xu) | 579 | 561 | 566.00 | 5245 | |
2023 | ϴW(xu)() | 573 | 543 | 554.00 | 46989 | ||
2023 | Ŀ | ϴW(xu)() | 560 | 515 | 532.00 | 16771 | |
2023 | ϴW(xu) I(y)M999(M(fi))()(k) | 596 | 591 | 593.00 | 13965 | ||
2023 | ϴW(xu) I(y)M999()(k) | 604 | 586 | - | 15588 | ||
2023 | vʷ | ϴW(xu) I(y)M700()(k) | 590 | 585 | 587.00 | 2575 | |
2023 | vʷ | ϴW(xu) I(y)M999()(k) | 598 | 582 | - | 2763 | |
2023 | ϴW(xu) I(y)M500()(k) | 601 | 579 | - | 17914 | ||
2023 | ϴW(xu) I(y)M506()(k) | 589 | 570 | - | 21165 | ||
2023 | ϴW(xu) I(y)M516()(k) | 568 | 563 | 566.00 | 23835 | ||
2023 | ϴW(xu) I(y)M509()()(k) | 556 | 556 | 556.00 | 26733 | ||
2023 | vʷ | ϴW(xu) I(y)M509()()(k) | 573 | 556 | 564.00 | 5113 | |
2023 | ϴW(xu) I(y)M999()()(k) | 555 | 539 | - | 34443 | ||
2023 | vʷ | ϴW(xu) I(y)M999()()(k) | 559 | 516 | - | 10456 | |
2023 | Ŀ | ϴW(xu) (Уַʡ) | 592 | 578 | 583.00 | 3556 | |
2023 | ϴW(xu) (Уַʡ) | 593 | 575 | 578.00 | 18185 | ||
2023 | ϴW(xu)() (Уַʡ) | 571 | 540 | 551.00 | 37401 | ||
2023 | Ŀ | ϴW(xu)() (Уַʡ) | 565 | 538 | 548.00 | 12962 | |
ɽ| | 2023 | C | ϴW(xu) | 618 | 571 | - | 48692 |
ɽ| | 2023 | C | ϴW(xu) | 580 | 537 | 560.00 | 94611 |
2023 | Ŀ | ϴW(xu) (У^(q)У^(q)У^(q)) | 614 | 595 | 600.00 | 5618 | |
2023 | ϴW(xu)() (У^(q)У^(q)У^(q)) | 614 | 590 | 594.00 | 28881 | ||
2023 | ϴW(xu) (У^(q)У^(q)У^(q)) | 604 | 574 | 585.00 | 43114 | ||
2023 | Ŀ | ϴW(xu)(^M(fi)) (У^(q)У^(q)У^(q)) | 589 | 547 | 566.00 | 24386 | |
2023 | ϴW(xu)(^M(fi)) (У^(q)У^(q)У^(q)) | 571 | 543 | - | 80568 | ||
2023 | ϴW(xu) 06M | 615 | 598 | - | 20215 | ||
2023 | ϴW(xu) 08M | 599 | 593 | - | 22527 | ||
2023 | ϴW(xu) 10M | 597 | 590 | - | 23984 | ||
2023 | ϴW(xu) 09M | 588 | 588 | 588.00 | 24886 | ||
2023 | ϴW(xu) 11M | 587 | 587 | 587.00 | 25378 | ||
2023 | vʷ | ϴW(xu) 04M | 583 | 582 | 583.00 | 3878 | |
2023 | ϴW(xu) 05M | 598 | 581 | - | 28532 | ||
2023 | vʷ | ϴW(xu) 01M | 589 | 576 | - | 4609 | |
2023 | vʷ | ϴW(xu) 03M | 573 | 561 | 566.00 | 6895 | |
2023 | vʷ | ϴW(xu) 02M | 569 | 541 | - | 10604 | |
2023 | ϴW(xu) 115M | 613 | 589 | - | 19725 | ||
2023 | ϴW(xu) 117M | 594 | 582 | - | 22982 | ||
2023 | ϴW(xu) 119M | 588 | 576 | - | 26085 | ||
2023 | ϴW(xu) 118M | 575 | 574 | 575.00 | 27123 | ||
2023 | vʷ | ϴW(xu) 112M | 577 | 573 | 575.00 | 4238 | |
2023 | vʷ | ϴW(xu) 109M | 590 | 566 | - | 5083 | |
2023 | ϴW(xu) 220M(kW(xu)H(xing)Ŀ) | 554 | 554 | 554.00 | 38902 | ||
2023 | ϴW(xu) 214M(kW(xu)H(xing)Ŀ) | 570 | 545 | - | 44902 | ||
2023 | vʷ | ϴW(xu) 211M(kW(xu)H(xing)Ŀ) | 564 | 524 | 537.00 | 12928 | |
2023 | vʷ | ϴW(xu) 210M(kW(xu)H(xing)) | 558 | 506 | - | 18167 | |
V| | 2023 | ϴW(xu) (I(y)M215) | 606 | 603 | 604.00 | 24776 | |
V| | 2023 | vʷ | ϴW(xu) (I(y)M204) | 593 | 593 | 593.00 | 4424 |
V| | 2023 | ϴW(xu) (I(y)M205) | 603 | 591 | - | 33498 | |
V| | 2023 | ϴW(xu) (I(y)M208) | 590 | 588 | - | 35756 | |
V| | 2023 | ϴW(xu) (I(y)M206) | 593 | 584 | - | 39880 | |
V| | 2023 | ϴW(xu) (I(y)M214) | 578 | 578 | 578.00 | 45067 | |
V| | 2023 | vʷ | ϴW(xu) (I(y)M202) | 599 | 578 | - | 7092 |
V| | 2023 | vʷ | ϴW(xu) (I(y)M201) | 577 | 574 | - | 8139 |
V| | 2023 | ϴW(xu) (I(y)M213) | 580 | 562 | - | 60678 | |
V| | 2023 | vʷ | ϴW(xu) (I(y)M212) | 544 | 541 | 543.00 | 18487 |
V| | 2023 | vʷ | ϴW(xu) (I(y)M211) | 550 | 533 | - | 22308 |
V | 2023 | Ŀ | ϴW(xu) (15349)(W(xu)Уڵغʡ) | 601 | 576 | 584.00 | 3535 |
V | 2023 | ϴW(xu) (15349)(W(xu)Уڵغʡ) | 582 | 530 | - | 22666 | |
2023 | C | ϴW(xu) | 665 | 665 | 665.00 | 3588 | |
2023 | C | ϴW(xu) | 673 | 662 | 666.00 | 3825 | |
2023 | C | ϴW(xu) | 707 | 639 | - | 5945 | |
2023 | C | ϴW(xu) | 700 | 622 | - | 8018 | |
2023 | C | ϴW(xu) (()) | 658 | 618 | - | 8589 | |
2023 | C | ϴW(xu) | 650 | 611 | 624.00 | 9624 | |
2023 | C | ϴW(xu) | 667 | 607 | - | 10235 | |
2023 | C | ϴW(xu) | 588 | 588 | 588.00 | 13616 | |
2023 | C | ϴW(xu) | 621 | 587 | - | 13783 | |
2023 | C | ϴW(xu) | 582 | 582 | - | 14796 | |
2023 | C | ϴW(xu) | 628 | 580 | - | 15212 | |
2023 | C | ϴW(xu) | 628 | 571 | - | 17121 | |
2023 | C | ϴW(xu) | 600 | 548 | 560.00 | 22571 | |
2023 | C | ϴW(xu) | 635 | 546 | 562.00 | 23072 | |
ؑc | 2023 | ϴW(xu) (k) | 583 | 532 | - | 26664 | |
ؑc | 2023 | vʷ | ϴW(xu) (k) | 574 | 494 | - | 12193 |
Ĵ | 2023 | ϴW(xu)(ܛ) (ַʡm^(q)58̖)(J(rn)ͬȫ(zh)Ĵʡٔ(sh)ӷ(xing)Ŀͷֵ) | 609 | 602 | 605.00 | 21220 | |
Ĵ | 2023 | ϴW(xu) (ַʡm^(q)58̖)(J(rn)ͬȫ(zh)Ĵʡٔ(sh)ӷ(xing)Ŀͷֵ) | 613 | 591 | 599.00 | 26965 | |
Ĵ | 2023 | Ŀ | ϴW(xu) (ַʡm^(q)58̖)(J(rn)ͬȫ(zh)Ĵʡٔ(sh)ӷ(xing)Ŀͷֵ) | 584 | 572 | 576.00 | 4788 |
Ĵ | 2023 | ϴW(xu)() (ַʡm^(q)58̖)(J(rn)ͬȫ(zh)Ĵʡٔ(sh)ӷ(xing)ĿͷֵӢZοƳɿ105) | 573 | 552 | 560.00 | 53948 | |
Ĵ | 2023 | Ŀ | ϴW(xu)() (ַʡm^(q)58̖)(J(rn)ͬȫ(zh)Ĵʡٔ(sh)ӷ(xing)ĿͷֵӢZοƳɿ_(d)105^У^(q)x) | 563 | 544 | 552.00 | 12853 |
F | 2023 | Ŀ | ϴW(xu) (Ϻ) | 611 | 570 | 590.00 | 5508 |
F | 2023 | Ŀ | ϴW(xu)() (kW(xu))(Ϻ)(¸I(y)ӢZοƳɿ_(d)Mֵ70%ϡ^У^(q)) | 551 | 551 | 551.00 | 8845 |
F | 2023 | ϴW(xu)(ܛI(y)) (ܛ)(Ϻ) | 552 | 537 | 542.00 | 16236 | |
F | 2023 | ϴW(xu) (Ϻ) | 572 | 501 | 524.00 | 29273 | |
F | 2023 | ϴW(xu)() (kW(xu))(Ϻ)(¸I(y)ӢZοƳɿ_(d)Mֵ70%) | 511 | 494 | 504.00 | 32220 | |
2023 | Ŀ | ϴW(xu) (^У^(q):ʡA^(q)(zhn)ɽ52̖У^(q):ʡm^(q)58̖) | 600 | 577 | 587.00 | 3560 | |
2023 | ϴW(xu)(ܛ̌I(y)) (ܛ̌I(y))ʡm^(q)58̖ | 573 | 566 | 569.00 | 13135 | ||
2023 | Ŀ | ϴW(xu)(A(y)) (ʡm^(q)58̖) | 579 | 552 | - | 7842 | |
2023 | Ŀ | ϴW(xu)() (kW(xu)I(y))(^У^(q):ʡA^(q)(zhn)ɽ52̖ӢZοƳɿ_(d)Mֵ70%) | 552 | 534 | 541.00 | 12498 | |
2023 | ϴW(xu) У^(q):ʡm^(q)58̖^У^(q):ʡA^(q)(zhn)ɽ52̖ | 596 | 531 | - | 25185 | ||
2023 | ϴW(xu)(A(y)) ʡm^(q)58̖ | 539 | 499 | - | 40268 | ||
2023 | ϴW(xu)() (kW(xu)I(y))^У^(q):ʡA^(q)(zhn)ɽ52̖У^(q):ʡm^(q)58̖ӢZοƳɿ_(d)Mֵ70%ϣ | 520 | 496 | 504.00 | 41851 | ||
2023 | Ŀ | ϴW(xu) (ʡm^(q)58̖) | 568 | 542 | 552.00 | 4158 | |
2023 | ϴW(xu) (ʡm^(q)58̖) | 558 | 499 | - | 31537 | ||
C | 2023 | Ŀ | ϴW(xu)() () | 555 | 555 | 555.00 | 1083 |
C | 2023 | Ŀ | ϴW(xu) () | 549 | 533 | 540.00 | 2246 |
C | 2023 | ϴW(xu)(ܛ) () | 510 | 504 | 507.00 | 12147 | |
C | 2023 | ϴW(xu) () | 519 | 476 | - | 19107 | |
C | 2023 | ϴW(xu)() () | - | 433 | - | 34223 | |
ຣ | 2023 | Ŀ | ϴW(xu) (ʡm^(q)u·58̖) | 492 | 480 | 485.00 | 1000 |
ຣ | 2023 | ϴW(xu) (ʡm^(q)u·58̖) | 431 | 405 | 415.00 | 5846 | |
2023 | Ŀ | ϴW(xu) (עʡ) | 549 | 542 | 546.00 | 861 | |
2023 | ϴW(xu) (עʡ) | 480 | 405 | 458.00 | 12511 | ||
½ | 2023 | Ŀ | ϴW(xu) (ʡ) | 529 | 516 | 520.00 | 1379 |
½ | 2023 | ϴW(xu) (ʡ) | 498 | 456 | 472.00 | 9634 | |
(sh)(j)ԴڴL(fng)܇W(wng),ԃՈ䛣www.cReDITsaiLING.coM |
ġ2024ڱõČW(xu)У
ϴW(xu)Hainan UniversityQںʡǽcʡʡϽʡcؔУʡپCc(din)W(xu)ʡ(ni)һW(xu)O(sh)c(din)ָ֧УλЇҡpһ211̡xԽ̎B(yng)ӋԽ˲ŽB(yng)ӋԽr(nng)˲ŽB(yng)ӋA(ch)O(sh)̡УCό(sh)̡ҽO(sh)ˮƽW(xu)о(xing)ĿЇW(xu)AW(xu)ԺУAW(xu)ʾҴW(xu)Ļ|(zh)ҼW(xu)(chung)(chung)I(y)Ӗ(xn)ӋһʡһУc(din)O(sh)W(xu)Z14(lin)CDIO̽(lin)˳ɆTλW(xu)УW(xu)ںO(sh)
W(xu)УǰDŽ(chung)1958ԭAϟᎧr(nng)I(y)W(xu)c1983MԭϴW(xu)20078УϲMºϴW(xu)